3
|
Holbrook CC 2024 Rates
Reservations are required for all tee times. All players must pay $4 reservation fee in addition to greens fee.
Pro Shop 631-467-3417
|
|||
| Weekday | Weekend/Holiday | Twilight(Seasonal) | |
| Town Residents | $29.00 | $31.00 | $23.00 |
| Suffolk County Residents | $31.00 | N/A | $23.00 |
| Non residents | $33.00 | $41.00 | $23.00 |
| Resident Seniors (Weekdays only) | $18.00 | N/A | |
| Juniors (17 and under) | $18.00 | N/A | |
| Handicapped | $18.00 | N/A | |
| Suffolk County Seniors | $20.00 | N/A | |
| Golf Carts $21 per player, SINGLE RIDER CARTS $42 | |||
| Driving Range $7 | |||
|
Golf Outings Call Pro Shop 631-467-3417
|